π’ IMPORTANT UPDATE FOR ALL WAFFLE CUSTOMERS
Weβve clearly mentioned the delay timeline on every product page.
Each waffle piece is made fresh in batches, not picked from ready stock β which is why dispatch follows a queue system.
Our standard production + delivery window is 7β12 days, depending on the batch load.
Exchanges may take slightly longer for the same reason β we donβt reuse returned pieces.
Below is the complete production + dispatch breakdown (25 March β Present) for full transparency.
π¦ FULL PRODUCTION + DISPATCH TIMELINE
(25 March β Present)
For: Hallo Collapse Waffle / Core Washed Waffle / Centipede Waffle / Seraph Waffle / Olive Waffle
π§΅ Phase 1: 25 March β 5 April (Batches 1β3)
| Timeline | Stage | Details | Status |
|---|---|---|---|
| 25 Mar β 27 Mar | Material Sourcing | Waffle fabric procurement + dyeing initiated | β Completed |
| 28 Mar β 30 Mar | Fabric Processing | Washing, texture setting & GSM finishing | β Completed |
| 31 Mar β 2 Apr | Cutting | All 5 variations cut batch-wise | β Completed |
| 3 Apr β 4 Apr | Stitching | Initial construction for Batch 1β3 | β Completed |
| 5 Apr | QC & Finishing | Thread checks, fit correction, wash finishing | β Completed |
| 6 Apr β 8 Apr | Dispatch | All Batch 1β3 orders shipped | β 100% Dispatched |
π§΅ Phase 2: 6 April β 12 April (Batches 4β6)
| Timeline | Stage | Details | Status |
|---|---|---|---|
| 6 Apr β 7 Apr | Batch Allocation | Orders assigned to Batch 4β6 | β Completed |
| 8 Apr β 9 Apr | Cutting & Prep | Panel cutting + wash prep | β Completed |
| 10 Apr β 11 Apr | Stitching | Majority construction completed | β Completed |
| 12 Apr | QC & Finishing | Final detailing + checks | β Completed |
| 13 Apr β 15 Apr | Dispatch | Batch 4β6 orders shipped | β 100% Dispatched |
π§΅ Phase 3: 13 April β Present (Batches 7β9)
| Timeline | Stage | Details | Status |
|---|---|---|---|
| 13 Apr β 14 Apr | Batch Allocation | Orders assigned to Batch 7β9 | β Completed |
| 15 Apr β 17 Apr | Cutting & Washing | Fabric processing + panel prep ongoing | β Completed |
| 18 Apr β 20 Apr | Stitching | Majority pieces under construction | π In Progress |
| 21 Apr β 22 Apr | QC & Finishing | Quality checks + wash finishing | β³ Ongoing |
| 23 Apr onwards | Packing & Dispatch | Orders being shipped in sequence | β³ Dispatching Soon |
π FINAL STATUS RECAP
| Order Batch | Status |
|---|---|
| Batch 1 β 3 (25 Mar β 5 Apr) | β 100% Dispatched |
| Batch 4 β 6 (6 Apr β 12 Apr) | β 100% Dispatched |
| Batch 7 β 9 (13 Apr β Present) | β³ In Stitching + QC β Dispatching in queue |
π NOTE FOR CURRENT ORDERS
Due to high demand + batch production system, some orders may take slightly longer than usual.
We are dispatching continuously, back-to-back, while ensuring every piece meets our quality standards.
We understand the wait β and we truly appreciate your patience.
Every waffle piece is being crafted to make sure itβs worth it when it reaches you.
Β
